Factoids display for: #bitcoin-otc

[home]

Brief key list

baa bg bps cash chargeback code currencies fraud gpg gpgidcheck gpgprotocol graphs guide market netgraph nickserv paypal pit pm pricetalk rating scam source spam sportsbet ticker trust webbook website webwot wiki wot wotguide

Detailed key info

# key fact usage count added by added at
1 Documentation on bitcoin address authentication: http://wiki.bitcoin-otc.com/wiki/Bitcoin_address_authentication 829 nanotube 2012-06-01|15:52:00|UTC
2 http://wiki.bitcoin-otc.com/wiki/Beginners_Guide 999 nanotube 2013-02-22|21:49:58|UTC
3 Source code to gribble's bitcoin-related plugins: https://github.com/nanotube/supybot-bitcoin-marketmonitor 111 nanotube 2011-02-11|17:55:39|UTC
4 Good forms of payment include cash/money order in mail, cash deposit at a bank branch, moneypak (if you're in the USA), cash deposit at a retail location via bitinstant.com, bank wire. And whatever you do, be sure to read the 'fraud' section of the otc guide to avoid getting scammed. 45 nanotube 2012-08-27|01:04:53|UTC
5 Many popular forms of payment, such as PayPal and credit cards, allow the sender to claw back the money via a 'chargeback'. This is very undesirable for the seller of bitcoins, so you'll often have trouble convincing people to trade on these. See https://en.bitcoin.it/wiki/Payment_methods for comparison of payment methods. 2282 nanotube 2012-01-22|16:06:11|UTC
6 Common currency abbreviations used on OTC: http://wiki.bitcoin-otc.com/wiki/List_of_common_currency_abbreviations 2 nanotube 2011-07-03|20:23:25|UTC
7 Be smart, and stay safe - follow these guidelines to avoid fraudsters: http://wiki.bitcoin-otc.com/wiki/Using_bitcoin-otc#Safety:_avoiding_fraud 1520 nanotube 2011-05-04|14:08:09|UTC
8 Here are the instructions for authenticating with the bot using GPG: http://wiki.bitcoin-otc.com/wiki/GPG_authentication 1297 nanotube 2011-03-07|01:21:46|UTC
9 Here's how to verify someone's ownership of an account on third-party sites: http://wiki.bitcoin-otc.com/wiki/GPG_Identity_Checking 6 nanotube 2011-03-22|16:59:38|UTC
10 Here are the instructions for claiming your identity on other sites: http://wiki.bitcoin-otc.com/wiki/GPG_Identity_Protocol 20 nanotube 2011-03-22|02:19:52|UTC
11 Guide to using #bitcoin-otc: http://wiki.bitcoin-otc.com/wiki/Using_bitcoin-otc 11320 nanotube 2010-10-18|16:49:20|UTC
12 Documentation for the #bitcoin-market channel: http://wiki.bitcoin-otc.com/wiki/Bitcoin-market 59 nanotube 2012-01-10|05:58:23|UTC
13 Graphs of historical network power: http://bitcoin.sipa.be/ 33 nanotube 2011-02-17|17:12:36|UTC
14 Nickserv registration and Gribble registration are two separate systems. Please make sure you register your nickname with both, and set Nickserv's enforce function on so that nobody can impersonate your OTC identity. For more information, /msg nickserv help 10 nanotube 2013-03-30|01:00:21|UTC
15 Join the OTC trading pit on #bitcoin-pit . Trading-only discussion, no spam, all business. http://wiki.bitcoin-otc.com/wiki/Bitcoin-pit 51 nanotube 2011-05-01|22:56:20|UTC
16 To reduce channel noise, gribble responds via PM. You should consider commanding him via PM as well. http://wiki.bitcoin-otc.com/wiki/Using_bitcoin-otc#Gribble_bot 8 nanotube 2011-05-15|07:36:38|UTC
17 If you just want to chat about price, #bitcoin-pricetalk is a pretty good place to do it. 0 nanotube 2014-09-29|03:41:06|UTC
18 http://wiki.bitcoin-otc.com/wiki/Using_bitcoin-otc#No_spam_policy 1185 nanotube 2013-02-04|04:13:37|UTC
19 Bitcoin sportsbetting on all major sports & e-sports: http://BTCSportsbet.com 8 nanotube 2011-04-24|22:09:55|UTC
20 Help fill out the inside quotes by using standard currency abbreviations: http://bitcoin-otc.com/ticker.php 15 nanotube 2011-02-28|05:48:46|UTC
21 Do not rely on trust ratings without due diligence. Read the following for details: http://wiki.bitcoin-otc.com/wiki/OTC_Rating_System#Relying_on_the_rating 38 nanotube 2011-05-06|21:52:23|UTC
22 See the complete order book on the web at http://bitcoin-otc.com/vieworderbook.php 204 nanotube 2010-10-18|14:17:14|UTC
23 http://bitcoin-otc.com 12 nanotube 2010-10-18|14:24:42|UTC
24 OTC WoT explorer: http://bitcoin-otc.com/viewratings.php 8 nanotube 2011-02-21|05:25:34|UTC
25 Visit the bitcoin-otc wiki: http://wiki.bitcoin-otc.com/ 18 nanotube 2010-11-07|04:00:51|UTC
26 OTC web of trust rating system: http://bitcoin-otc.com/trust.php 56 nanotube 2010-11-09|22:19:33|UTC
27 Guide to using the trust rating system: http://wiki.bitcoin-otc.com/wiki/OTC_Rating_System 236 nanotube 2010-11-10|06:21:57|UTC

[home]